![]() |
![]() ![]() ![]() |
SAMPLE | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | TOTAL | |
---|---|---|---|---|---|---|
Aerosol1,2 | 1/week or 1/day | 1/week or 1/day | 1/week or 1/day | 1/week or 1/day | 40...365 | |
Fallout2 | 1/month | 1/month | 1/month | 1/month | 12 | |
Surface water | River | 1/month | 1/month | 1/month | 1/month | 12 |
Lake | 1/quarter | 1/quarter | 1/quarter | 1/quarter | 4 | |
Soil (cultivated or uncultivated) | 1/quarter | 1/quarter | 1/quarter | 1/quarter | 4 | |
Grass | Raw | - | 1/quarter | 1/quarter | - | 2 |
Stored (hay) | 1/quarter | - | - | 1/quarter | 2 | |
Cereals | Wheat2 | 1/quarter | - | 1/quarter | - | 2 |
Maize2 | 1/quarter | - | - | 1/quarter | 2 | |
Barley2 | - | - | 1/quarter | - | 1 | |
Rye2 | - | 1/quarter | - | 1/quarter | 2 | |
Rice2 | - | 1/quarter | - | - | 1 | |
Vegetables | Potato | 1/quarter | - | - | - | 1 |
Onion | 1/quarter | - | - | - | 1 | |
Lettuce | - | 1/quarter | - | - | 1 | |
Cucumber | - | 1/quarter | - | - | 1 | |
Green pepper | - | - | 1/quarter | - | 1 | |
Tomato | - | - | 1/quarter | - | 1 | |
Carrot | - | - | - | 1/quarter | 1 | |
Cabbage | - | - | - | 1/quarter | 1 | |
Fruits | Apple | 1/quarter | - | - | 1/quarter | 2 |
Banana2 | 1/quarter | - | - | - | 1 | |
Strawberry | - | 1/quarter | - | - | 1 | |
Sour cherry | - | 1/quarter | - | - | 1 | |
Peach | - | - | 1/quarter | - | 1 | |
Grapes | - | - | 1/quarter | - | 1 | |
Orange2 | - | - | - | 1/quarter | 1 | |
Cow milk2 | 3/month | 3/month | 3/month | 3/month | 36 | |
Milk products | Cheese2 | 1/quarter | 1/quarter | 1/quarter | 1/quarter | 4 |
Cottage cheese2 | 1/quarter | 1/quarter | 1/quarter | 1/quarter | 4 | |
Milk powder2 | 1/quarter | 1/quarter | 1/quarter | 1/quarter | 4 | |
Meat | Beef | 1/quarter | 1/quarter | 1/quarter | 1/quarter | 4 |
Pork | 1/quarter | 1/quarter | 1/quarter | 1/quarter | 4 | |
Chicken | 1/quarter | 1/quarter | 1/quarter | 1/quarter | 4 | |
Egg | 1/quarter | 1/quarter | 1/quarter | 1/quarter | 4 | |
Bread2 | 1/month | 1/month | 1/month | 1/month | 12 | |
Mineral water2 | 1/quarter | 1/quarter | 1/quarter | 1/quarter | 4 | |
Drinking water | 1/quarter | 1/quarter | 1/quarter | 1/quarter | 4 | |
Drinking water (3H és 90Sr) | 1/quarter (March) | - | 1/quarter (September) | - | 4 | |
Mixed diet3 | 1/quarter (March) | - | 1/quarter (September) | - | 2 | |
TOTAL (without aerosol) | 39 | 36 | 39 | 36 | 150 |
Sample | Gross beta | 40K | 3H | 90Sr | 137Cs (GSP) | |
---|---|---|---|---|---|---|
Aerosol1 | 52...365 | - | - | - | 40 | |
Fallout | 12/12 | - | - | - | 12/12 | |
Surface water | 16/48 | 16/48 | - | - | 4/12c | |
Soil | 4/12 | - | - | - | 4/12 | |
Grass | 4/12 | 4/12 | - | - | 4a | |
Cereals | 8/8 | 8/8 | - | - | 8a | |
Vegetables | 8/24 | 8/24 | - | - | 8a | |
Fruits | 8/20 | 8/20 | - | - | 8a | |
Milk | 36/36 | 36/36 | - | 4a | 4a | |
Milk products | 12/12 | 12/12 | - | - | 6b | |
Meat | 12/36 | 12/36 | - | - | 6b | |
Egg | 4/12 | 4/12 | - | - | 2b | |
Bread | 12/12 | 12/12 | - | - | 4a | |
Mineral water | 4/4 | 4/4 | - | - | - | |
Drinking water | 4/12 | 4/12 | 2/6d | 2/6 | 1/3e | |
Mixed diet | - | - | - | 2/2 | 2/2 | |
Total number of measurements1 | 284 + 52...365 | 236 | 6 | 12 | 91 + 40 |
![]() |
![]() |