Annual sampling and measuring programme of the RAMDAN laboratories 2004
Table 1. Sampling programme 2004 - environmental media and sampling frequencies
| SAMPLE | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | TOTAL |
| Aerosol1 | 1/week or 1/day | 1/week or 1/day | 1/week or 1/day | 1/week or 1/day | 40 or 365 |
| Fallout | 1/month | 1/month | 1/month | 1/month | 12 |
| Surface water | River | 1/month | 1/month | 1/month | 1/month | 12 |
| Lake | 1/quarter | 1/quarter | 1/quarter | 1/quarter | 4 |
| Mineral water | 1/quarter | 1/quarter | 1/quarter | 1/quarter | 4 |
| Drinking water | 3/quarter | 1/quarter | 3/quarter | 1/quarter | 8 |
| Soil | 1/quarter | 1/quarter | 1/quarter | 1/quarter | 4 |
| Grass | Raw | - | 1/quarter | 1/quarter | - | 2 |
| Stored | 1/quarter | - | - | 1/quarter | 2 |
| Cereals | Wheat | 1/quarter | - | 1/quarter | - | 2 |
| Maize | 1/quarter | - | - | 1/quarter | 2 |
| Barley | - | - | 1/quarter | - | 1 |
| Rye | - | 1/quarter | - | 1/quarter | 2 |
| Rice | - | 1/quarter | - | - | 1 |
| Vegetables | Potato | 1/quarter | - | - | - | 1 |
| Onion | 1/quarter | - | - | - | 1 |
| Lettuce | - | 1/quarter | - | - | 1 |
| Cucumber | - | 1/quarter | - | - | 1 |
| Green pepper | - | - | 1/quarter | - | 1 |
| Tomato | - | - | 1/quarter | - | 1 |
| Carrot | - | - | - | 1/quarter | 1 |
| Cabbage | - | - | - | 1/quarter | 1 |
| Fruits | Apple | 1/quarter | - | - | 1/quarter | 2 |
| Banana | 1/quarter | - | - | - | 1 |
| Strawberry | - | 1/quarter | - | - | 1 |
| Sour cherry | - | 1/quarter | - | - | 1 |
| Peach | - | - | 1/quarter | - | 1 |
| Grapes | - | - | 1/quarter | - | 1 |
| Orange | - | - | - | 1/quarter | 1 |
| Cow milk | 3/month | 3/month | 3/month | 3/month | 36 |
| Milk products | Cheese | 1/quarter | 1/quarter | 1/quarter | 1/quarter | 4 |
| Cottage cheese | 1/quarter | 1/quarter | 1/quarter | 1/quarter | 4 |
| Milk powder | 1/quarter | 1/quarter | 1/quarter | 1/quarter | 4 |
| Meat | Beef | 1/quarter | 1/quarter | 1/quarter | 1/quarter | 4 |
| Pork | 1/quarter | 1/quarter | 1/quarter | 1/quarter | 4 |
| Chicken | 1/quarter | 1/quarter | 1/quarter | 1/quarter | 4 |
| Hen egg | 1/quarter | 1/quarter | 1/quarter | 1/quarter | 4 |
| Bread | 1/month | 1/month | 1/month | 1/month | 12 |
| Mixed diet | 1/quarter | - | 1/quarter | - | 2 |
1: Those RAMDAN laboratories that possess portable aerosol samplers that can be operated periodically with a small air volume flow, take samples once a week. Other RAMDAN laboratories that own installed aerosol samplers that can be run continuously with a medium air volume flow, take samples every day.
Table 2. Measuring programme 2004 - samples and number of measurements
| Environmental sample | Gross beta measurement | 40K measurement | 3H measurement | 90Sr measurement | gamma spectrometry | |
| Aerosol | 40 or 365 | - | - | - | 40 |
| Fallout | 36 | - | - | - | 36 |
| Surface water | 48 | 48 | - | - | 12 |
| Soil | 12 | - | - | - | 12 |
| Grass | 12 | 12 | - | - | 4 |
| Cereals | 8 | 8 | - | - | 8 |
| Vegetables | 24 | 24 | - | - | 8 |
| Fruits | 24 | 24 | - | - | 8 |
| Milk | 36 | 36 | - | - | 4 |
| Milk products | 12 | 12 | - | - | 6 |
| Meat | 36 | 36 | - | - | 6 |
| Egg | 12 | 12 | - | - | 2 |
| Bread | 12 | 12 | - | - | 4 |
| Mineral water | 4 | 4 | - | - | - |
| Drinking water | 12 | 12 | 6 | 6 | 3 |
| Mixed diet | - | - | - | 6 | 6 |
Revision: 01-30-2010